|
|
|
|

Maç Sayısı: 137, Oynanan : 85, Yön:44, Skor : 9, Başarı : %51.8
|
380204 | 00:00 | AD Atlanta | 0 - 2 | Bahia | 0-1 | Brezilya | 2 - 5 | 19.7 | 25 | 55.3 | 26 | 74 | 1-3 | 19.1 | 26.7 | 54.3 | 26 | 74 |
377741 | 00:00 | Real de Minas | 1 - 4 | Platense | 1-2 | Honduras | 2 - 2 | 31.4 | 38.7 | 29.8 | 51 | 49 | 1-1 | 29.8 | 41 | 29.3 | 51 | 49 |
344456 | 00:00 | Aguilas Doradas | 1 - 2 | La Equidad | 1-2 | Kolombiya | 1 - 0 | 48.4 | 33.2 | 18.4 | 73 | 27 | 1-0 | 55.2 | 26.2 | 18.7 | 75 | 25 |
| 00:00 | Inter Playa del | v | Canoneros Marin | | Meksika | 4 - 0 | 81.2 | 13.8 | 4.9 | 94 | 6 | 2-0 | 91.2 | 5.2 | 3.7 | 96 | 4 |
384848 | 01:00 | Vera Cruz | 1 - 3 | Sport Recife | 1-0 | Brezilya | 0 - 3 | 9.1 | 20.3 | 70.6 | 12 | 88 | 0-1 | 9.8 | 13.8 | 76.4 | 11 | 89 |
383450 | 01:00 | Cortulua Tulua | 1 - 0 | Real San Andres | 0-0 | Kolombiya | 2 - 0 | 66.3 | 24.4 | 9.3 | 88 | 12 | 1-0 | 75.4 | 14.3 | 10.2 | 88 | 12 |
373949 | 01:00 | Guairena | 1 - 0 | Libertad | 0-0 | Paraguay | 1 - 2 | 24.9 | 36.1 | 39 | 39 | 61 | 0-1 | 26.1 | 36.5 | 37.4 | 41 | 59 |
375475 | 01:15 | Cesar Vallejo | 0 - 0 | Caracas FC | 0-0 | Copa Libertador | 1 - 1 | 34.3 | 40.5 | 25.2 | 57 | 43 | 0-0 | 36.1 | 37.3 | 26.6 | 57 | 43 |
380206 | 01:30 | Atletico Alagoi | v | Vitoria | | Brezilya | 0 - 2 | 18.2 | 29.3 | 52.5 | 26 | 74 | 0-1 | 19.6 | 27.4 | 53 | 27 | 73 |
365702 | 01:30 | Moto Club MA | 1 - 0 | Juventude MA | 0-0 | Brezilya | 2 - 0 | 66.5 | 26 | 7.5 | 90 | 10 | 1-0 | 80.1 | 11.6 | 8.3 | 90 | 10 |
377747 | 01:30 | Motagua | 2 - 0 | CD Real Socieda | 1-0 | Honduras | 3 - 1 | 58.2 | 25.4 | 16.4 | 78 | 22 | 1-0 | 57.4 | 24.9 | 17.8 | 76 | 24 |
| 02:00 | CRB | v | ASA | | Brezilya | 2 - 0 | 56.3 | 27.4 | 16.3 | 78 | 22 | 1-0 | 57.7 | 24.7 | 17.6 | 77 | 23 |
| 02:00 | Murici | v | CEO | | Brezilya | 2 - 0 | 58.5 | 27.3 | 14.2 | 81 | 19 | 1-0 | 64.4 | 20.8 | 14.9 | 81 | 19 |
| 02:00 | Jacyoba | v | CSA Alagoano | | Brezilya | 1 - 5 | 18.5 | 24.2 | 57.3 | 24 | 76 | 0-2 | 18.3 | 25.6 | 56.1 | 25 | 75 |
| 02:00 | Marcilio Dias | 1 - 2 | Brusque | 0-2 | Brezilya | 0 - 1 | 25.5 | 36.7 | 37.7 | 40 | 60 | 0-1 | 26.2 | 36.7 | 37.2 | 41 | 59 |
384849 | 02:00 | Salgueiro AC | 1 - 0 | Afogadense | 0-0 | Brezilya | 3 - 0 | 66.1 | 21.8 | 12 | 85 | 16 | 2-0 | 59.3 | 23.7 | 17 | 78 | 22 |
359451 | 02:00 | Alebrijes de Oa | 2 - 2 | Correcaminos UA | 2-1 | Meksika | 1 - 1 | 30.5 | 39.9 | 29.6 | 51 | 49 | 0-0 | 31.9 | 39.7 | 28.4 | 53 | 47 |
344454 | 02:05 | Atletico Bucara | 3 - 2 | Atletico Nacion | 2-1 | Kolombiya | 1 - 1 | 29.7 | 43.1 | 27.2 | 52 | 48 | 0-0 | 29.5 | 41.1 | 29.4 | 50 | 50 |
377739 | 02:15 | Vida | 0 - 1 | Marathon | 0-0 | Honduras | 1 - 1 | 32.9 | 42.5 | 24.5 | 57 | 43 | 0-0 | 33.9 | 38.6 | 27.6 | 55 | 45 |
| 02:30 | Juazeirense | v | Fluminense De F | | Brezilya | 1 - 1 | 28 | 38.6 | 33.4 | 45 | 55 | 0-0 | 31.1 | 40.2 | 28.7 | 52 | 48 |
384844 | 02:30 | Avai | 2 - 0 | Juventus SC | 1-0 | Brezilya | 2 - 1 | 38.4 | 35.9 | 25.7 | 60 | 40 | 1-1 | 36.7 | 36.9 | 26.4 | 58 | 42 |
| 03:00 | Criciuma | 1 - 1 | Hercilio Luz | 1-0 | Brezilya | 2 - 1 | 41.6 | 34.2 | 24.2 | 63 | 37 | 1-0 | 42.6 | 33.5 | 23.9 | 64 | 36 |
375473 | 03:30 | Royal Pari | 1 - 4 | Club Guarani | 0-3 | Copa Libertador | 1 - 2 | 24.2 | 34.6 | 41.2 | 37 | 63 | 0-1 | 24.4 | 34.1 | 41.5 | 37 | 63 |
| 03:31 | Santa Cruz | 2 - 0 | Academica Vitor | | Brezilya | 1 - 1 | 27.4 | 37.2 | 35.4 | 44 | 56 | 0-0 | 27 | 37.8 | 35.2 | 43 | 57 |
| 03:45 | ABC FC | 2 - 0 | Globo FC | 2-0 | Brezilya | 2 - 0 | 60.8 | 28.1 | 11.1 | 85 | 15 | 1-0 | 69.3 | 17.9 | 12.8 | 85 | 15 |
377746 | 04:00 | Real Espana | 1 - 0 | Honduras Progre | 0-0 | Honduras | 4 - 0 | 71.5 | 18.8 | 9.7 | 88 | 12 | 2-0 | 77.4 | 13.2 | 9.4 | 89 | 11 |
377748 | 04:00 | CD Olimpia | 5 - 1 | Lobos UPNFM | 2-1 | Honduras | 3 - 0 | 72.1 | 19.8 | 8.2 | 90 | 10 | 1-0 | 83.2 | 9.8 | 7 | 92 | 8 |
359426 | 04:05 | Cancun FC | 1 - 0 | CD Tapatio | 0-0 | Meksika | 0 - 1 | 21.1 | 38.7 | 40.2 | 34 | 66 | 0-1 | 16.1 | 22.6 | 61.3 | 21 | 79 |
344455 | 04:10 | America de Cali | v | Envigado | | Kolombiya | 2 - 0 | 59.7 | 27.3 | 13.1 | 82 | 18 | 1-0 | 60.9 | 22.8 | 16.3 | 79 | 21 |
344448 | 04:10 | Santa Fe | 2 - 0 | Boyaca Chico | 2-0 | Kolombiya | 2 - 0 | 74.2 | 21 | 4.8 | 94 | 6 | 1-0 | 90.4 | 5.6 | 4 | 96 | 4 |
359432 | 06:05 | Leones Negros U | 0 - 3 | Atlante | 0-0 | Meksika | 1 - 1 | 31.5 | 41.1 | 27.4 | 53 | 47 | 0-0 | 29.7 | 41 | 29.3 | 50 | 50 |
| 10:00 | Hadiya Hosaena | v | Jimma Kenema | | Etiyopya | 0 - 0 | 30.6 | 51 | 18.4 | 63 | 37 | 0-0 | 36 | 37.4 | 26.7 | 58 | 42 |
| 10:00 | Fasil Ketema | v | Awassa Kenema | | Etiyopya | 3 - 0 | 68.3 | 20.5 | 11.2 | 86 | 14 | 1-0 | 62.1 | 22.1 | 15.8 | 80 | 20 |
| 10:00 | Dire Dawa Kenem | v | Awassa Kenema | | Etiyopya | 2 - 0 | 52.6 | 29.6 | 17.8 | 75 | 25 | 1-0 | 50.3 | 29 | 20.7 | 71 | 29 |
| 11:00 | Brisbane Roar ( | v | Newcastle Jets | | Avustralya | 2 - 2 | 36 | 36.2 | 27.8 | 56 | 44 | 1-1 | 36 | 37.3 | 26.7 | 58 | 42 |
| 13:00 | Pyunik | v | Urartu | | Ermenistan | 0 - 1 | 16.6 | 36.5 | 46.9 | 26 | 74 | 0-1 | 16.6 | 23.2 | 60.2 | 22 | 78 |
386884 | 13:00 | Edirnespor | 0 - 0 | Çankaya FK | 0-0 | Türkiye | 2 - 0 | 51.1 | 30 | 18.9 | 73 | 27 | 1-0 | 54.2 | 26.7 | 19.1 | 74 | 26 |
216418 | 13:00 | Ofspor | 0 - 0 | Kizilcabölükspo | 0-0 | Türkiye | 1 - 1 | 34.9 | 41.4 | 23.8 | 60 | 40 | 0-0 | 29.6 | 41.1 | 29.3 | 50 | 50 |
386888 | 13:00 | Manisaspor | 0 - 1 | 1928 Bucaspor | 0-0 | Türkiye | 0 - 3 | 5 | 15.8 | 79.1 | 6 | 94 | 0-1 | 5.3 | 7.4 | 87.4 | 6 | 94 |
386887 | 13:00 | Antalya Kemersp | 1 - 3 | Yesilyurt Beled | 1-1 | Türkiye | 0 - 2 | 5.8 | 19.7 | 74.4 | 7 | 93 | 0-1 | 8.2 | 11.5 | 80.3 | 9 | 91 |
216598 | 13:00 | Belediye Derinc | 1 - 1 | Artvin Hopaspor | 1-0 | Türkiye | 3 - 0 | 67.1 | 22 | 10.8 | 86 | 14 | 1-0 | 66.5 | 19.6 | 14 | 83 | 17 |
386885 | 13:00 | Arnavutköy Bele | 4 - 1 | 1877 Alemdagspo | 2-0 | Türkiye | 3 - 0 | 62.1 | 24.4 | 13.6 | 82 | 18 | 1-0 | 56 | 25.6 | 18.3 | 75 | 25 |
386886 | 13:00 | Diyarbekirspor | 1 - 0 | Nevsehir Beledi | 0-0 | Türkiye | 1 - 0 | 41.8 | 37.2 | 21 | 66 | 34 | 1-0 | 45.5 | 31.8 | 22.7 | 67 | 33 |
386889 | 13:00 | Payasspor | 2 - 0 | Fatsa Belediyes | 1-0 | Türkiye | 1 - 0 | 45.4 | 35.3 | 19.3 | 70 | 30 | 1-0 | 49.1 | 29.7 | 21.2 | 70 | 30 |
216753 | 13:00 | Halide Edip Adi | 0 - 0 | Çengelköyspor A | 0-0 | Türkiye | 1 - 0 | 42.2 | 35.4 | 22.3 | 65 | 35 | 1-0 | 45.6 | 31.7 | 22.7 | 67 | 33 |
216732 | 13:00 | Iskenderun Futb | 0 - 0 | Darica Gençlerb | 0-0 | Türkiye | 0 - 2 | 11.1 | 26.1 | 62.8 | 15 | 85 | 0-1 | 10.4 | 14.6 | 75 | 13 | 87 |
216731 | 13:00 | Mardin Fosfat S | 1 - 1 | Yozgatspor 1959 | 1-1 | Türkiye | 1 - 0 | 43.1 | 35.5 | 21.4 | 67 | 33 | 1-0 | 37 | 36.8 | 26.3 | 59 | 41 |
216781 | 13:00 | Kahta 02 Spor | 2 - 2 | Tekirdagspor | 1-1 | Türkiye | 2 - 1 | 48.5 | 31.2 | 20.3 | 70 | 30 | 1-0 | 48.9 | 29.8 | 21.3 | 70 | 30 |
216635 | 13:00 | Belediye Kütahy | 2 - 1 | Nazilli Belediy | 1-0 | Türkiye | 2 - 2 | 32.9 | 37.8 | 29.3 | 53 | 47 | 1-1 | 32.6 | 39.3 | 28.1 | 54 | 46 |
216799 | 13:00 | Tokatspor | 1 - 1 | Agri 1970 Spor | 0-1 | Türkiye | 1 - 1 | 31.9 | 39.1 | 28.9 | 53 | 47 | 1-1 | 27.6 | 38.7 | 33.7 | 45 | 55 |
216797 | 13:00 | Ceyhanspor | 1 - 1 | Karaman Belediy | 0-0 | Türkiye | 2 - 1 | 45.2 | 32.4 | 22.4 | 67 | 33 | 1-0 | 40.2 | 34.9 | 24.9 | 62 | 38 |
216813 | 13:00 | Fethiyespor | 1 - 1 | Büyükçekmece Te | 1-0 | Türkiye | 3 - 0 | 56.1 | 26.8 | 17.1 | 77 | 23 | 1-0 | 53.9 | 26.9 | 19.2 | 74 | 26 |
216860 | 13:00 | Yalovaspor | 0 - 0 | Batman Petrolsp | 0-0 | Türkiye | 1 - 1 | 23.5 | 48.1 | 28.4 | 45 | 55 | 1-0 | 40.3 | 34.8 | 24.9 | 61 | 39 |
216935 | 13:00 | Gölcükspor | 0 - 1 | Sile Yildizspor | 0-1 | Türkiye | 1 - 1 | 26.1 | 43 | 30.9 | 46 | 54 | 0-0 | 34.5 | 38.2 | 27.3 | 56 | 44 |
216961 | 13:00 | Elazig Karakoça | 1 - 1 | Içel Idmanyurdu | 0-0 | Türkiye | 1 - 1 | 34.6 | 38.7 | 26.7 | 57 | 43 | 0-0 | 29 | 40.6 | 30.4 | 49 | 51 |
216992 | 13:00 | Esenler Erokspo | 2 - 0 | Altindagspor | 1-0 | Türkiye | 2 - 0 | 75.5 | 19.4 | 5.1 | 94 | 6 | 1-0 | 93.8 | 3.6 | 2.6 | 97 | 3 |
216938 | 13:00 | Cizrespor | 1 - 0 | Karsiyaka | 1-0 | Türkiye | 1 - 1 | 27.9 | 39.8 | 32.3 | 46 | 54 | 0-1 | 25.7 | 36 | 38.2 | 40 | 60 |
| 13:00 | Arhavispor | 0 - 0 | Çarsambaspor | 0-0 | Türkiye | 1 - 1 | 24.3 | 40.1 | 35.7 | 41 | 59 | 0-0 | 28.3 | 39.6 | 32.2 | 47 | 53 |
216859 | 13:00 | Çatalcaspor | 0 - 2 | Somaspor | 0-0 | Türkiye | 0 - 2 | 11.3 | 27.4 | 61.3 | 16 | 84 | 0-1 | 13.8 | 19.3 | 67 | 17 | 83 |
216977 | 13:00 | Isparta 32 Spor | 1 - 1 | Osmaniyespor FK | 1-0 | Türkiye | 1 - 0 | 40.1 | 36.9 | 23 | 63 | 37 | 1-0 | 41.9 | 33.9 | 24.2 | 63 | 37 |
| 13:00 | 68 Aksaray Bele | 0 - 0 | Kozan Spor FK | 0-0 | Türkiye | 1 - 0 | 46.4 | 39.8 | 13.8 | 77 | 23 | 1-0 | 68.9 | 18.1 | 12.9 | 84 | 16 |
| 13:00 | 1954 Kelkit Bld | 0 - 1 | Adiyaman 1954 S | 0-1 | Türkiye | 2 - 0 | 55.9 | 30 | 14 | 80 | 20 | 1-0 | 56.5 | 25.4 | 18.1 | 75 | 25 |
| 13:00 | 52 Orduspor FK | 4 - 0 | Siirt Il Özel I | 1-0 | Türkiye | 2 - 0 | 60.9 | 26.2 | 12.9 | 83 | 17 | 1-0 | 68.6 | 18.3 | 13.1 | 84 | 16 |
| 13:00 | Sultanbeyli Bld | 1 - 0 | Silivrispor | 0-0 | Türkiye | 1 - 1 | 27.5 | 38.4 | 34.1 | 44 | 56 | 0-0 | 28.3 | 39.7 | 32 | 47 | 53 |
| 13:00 | Modafen | 3 - 0 | Kirikkale Büyük | 1-0 | Türkiye | 2 - 2 | 33.1 | 37.4 | 29.5 | 53 | 47 | 1-1 | 32.1 | 39.6 | 28.3 | 53 | 47 |
| 13:00 | Alanya Kestelsp | 1 - 1 | Karaköprü Beled | 1-0 | Türkiye | 1 - 1 | 36.1 | 37.4 | 26.5 | 58 | 42 | 1-0 | 41 | 34.4 | 24.6 | 63 | 37 |
| 13:00 | Düzcespor | 0 - 1 | Bayrampasa | 0-0 | Türkiye | 1 - 0 | 46 | 34.2 | 19.8 | 70 | 30 | 1-0 | 49.1 | 29.7 | 21.2 | 70 | 30 |
| 13:00 | Bergama Belediy | 2 - 2 | Muglaspor | 1-2 | Türkiye | 2 - 0 | 52.5 | 29.9 | 17.6 | 75 | 25 | 1-0 | 61.4 | 22.5 | 16.1 | 79 | 21 |
| 13:30 | Sfintul Gheorgh | 1 - 3 | Milsami | 0-1 | Moldova | 0 - 2 | 18.2 | 31 | 50.7 | 26 | 74 | 0-1 | 21 | 29.4 | 49.6 | 30 | 70 |
213084 | 13:30 | Boluspor | 0 - 0 | Balikesirspor | 0-0 | Türkiye | 1 - 1 | 27.3 | 39.1 | 33.6 | 45 | 55 | 0-1 | 25.1 | 35.2 | 39.7 | 39 | 61 |
347732 | 14:00 | Qabala | 1 - 0 | Sumqayit | 0-0 | Azerbaycan | 2 - 0 | 46.3 | 33.2 | 20.5 | 69 | 31 | 1-0 | 42.7 | 33.4 | 23.9 | 64 | 36 |
| 14:00 | Ararat Yerevan | 1 - 0 | FC Ararat-Armen | 0-0 | Ermenistan | 1 - 1 | 24.7 | 38.6 | 36.6 | 40 | 60 | 0-1 | 19.6 | 27.5 | 52.9 | 27 | 73 |
| 14:30 | Rayong FC | 0 - 1 | Bangkok Glass | 0-1 | Tayland | 0 - 4 | 1.1 | 11.8 | 87.2 | 1 | 99 | 0-2 | 1.1 | 1.5 | 97.4 | 1 | 99 |
347731 | 15:00 | Zira | 1 - 0 | Neftçi Baku PFK | 0-0 | Azerbaycan | 0 - 1 | 17.4 | 35.8 | 46.8 | 27 | 73 | 0-1 | 22.8 | 32 | 45.2 | 33 | 67 |
| 15:00 | Sidama Bunna | v | Welayta Dicha | | Etiyopya | 3 - 1 | 52.4 | 28 | 19.6 | 73 | 27 | 1-0 | 50.6 | 28.8 | 20.6 | 71 | 29 |
| 15:00 | Sidama Bunna | v | Bahardar | | Etiyopya | 3 - 1 | 52.5 | 27.8 | 19.7 | 73 | 27 | 1-0 | 48.5 | 30.1 | 21.5 | 69 | 31 |
| 15:00 | Bangkok United | 5 - 1 | Chonburi | 2-0 | Tayland | 2 - 1 | 48 | 30.8 | 21.3 | 69 | 31 | 1-0 | 48.6 | 30 | 21.4 | 69 | 31 |
342603 | 15:30 | El Entag El Har | 0 - 0 | ENPPI | 0-0 | Misir | 0 - 2 | 14.4 | 29.7 | 55.9 | 20 | 80 | 0-1 | 16.1 | 22.6 | 61.3 | 21 | 79 |
| 15:40 | Al Najoom | v | Al Jabalain | | Suudi Arabistan | 1 - 1 | 24.3 | 39.6 | 36.1 | 40 | 60 | 0-0 | 27 | 37.7 | 35.3 | 43 | 57 |
| 15:50 | Al-Kawkab | v | Al Bukayriyah | | Suudi Arabistan | 0 - 0 | 19.7 | 43.1 | 37.2 | 34 | 66 | 0-0 | 27.1 | 37.9 | 35 | 44 | 56 |
| 16:00 | Bujumbura City | v | Rukinzo | | Burundi | 3 - 1 | 51.1 | 28.8 | 20.1 | 72 | 28 | 1-0 | 48.6 | 30 | 21.4 | 69 | 31 |
| 16:00 | Dinamo Brest | v | Neman Grodno | | Hazirlik | 2 - 1 | 38 | 35.1 | 26.9 | 59 | 41 | 1-1 | 31.9 | 39.7 | 28.4 | 53 | 47 |
| 16:00 | Valerenga | v | Sandefjord | | Hazirlik | 3 - 0 | 58.7 | 25.9 | 15.4 | 79 | 21 | 1-0 | 53.1 | 27.4 | 19.6 | 73 | 27 |
| 16:00 | Etoile Du Sahel | v | CS Sfaxien | | Tunus | 1 - 1 | 28.5 | 43.3 | 28.1 | 50 | 50 | 0-0 | 36.5 | 37 | 26.4 | 58 | 42 |
373979 | 16:00 | Stade Tunisien | 0 - 0 | Monastir | 0-0 | Tunus | 1 - 1 | 25.4 | 39.3 | 35.3 | 42 | 58 | 0-0 | 26.7 | 37.4 | 35.9 | 42 | 58 |
213115 | 16:00 | Ankaraspor | 0 - 0 | Tuzlaspor | 0-0 | Türkiye | 0 - 1 | 12.4 | 30.1 | 57.4 | 18 | 82 | 0-1 | 22.6 | 31.7 | 45.7 | 33 | 67 |
| 16:10 | Al Taee | 1 - 3 | Al Adalah | 1-1 | Suudi Arabistan | 1 - 0 | 41.9 | 36.3 | 21.7 | 66 | 34 | 1-0 | 37.2 | 36.7 | 26.2 | 58 | 42 |
349518 | 16:30 | Sabah | 1 - 1 | Kesla FK | 0-0 | Azerbaycan | 1 - 1 | 30.1 | 40.5 | 29.5 | 51 | 49 | 0-0 | 30.6 | 40.5 | 28.9 | 52 | 48 |
360524 | 16:30 | Al Dhafra | 2 - 1 | Al Ain | 1-0 | Birlesik Arap E | 1 - 2 | 20.3 | 29.8 | 49.8 | 29 | 71 | 0-1 | 22.6 | 31.6 | 45.8 | 33 | 67 |
360513 | 16:30 | Al Fujairah | 0 - 3 | Al Ittihad Kalb | 0-1 | Birlesik Arap E | 1 - 2 | 28.4 | 35.7 | 35.9 | 44 | 56 | 1-1 | 28.3 | 39.6 | 32.1 | 47 | 53 |
| 17:00 | Tihad Casablanc | v | Widad Temara | | Fas | 1 - 0 | 45 | 36.7 | 18.3 | 71 | 29 | 1-0 | 42.8 | 33.4 | 23.8 | 64 | 36 |
345296 | 17:00 | Jamshedpur | 3 - 2 | Bengaluru | 3-0 | Hindistan | 1 - 1 | 28.3 | 38.4 | 33.3 | 46 | 54 | 0-1 | 22.6 | 31.7 | 45.7 | 33 | 67 |
352322 | 17:00 | Gorica | 0 - 0 | Aluminij | 0-0 | Slovenya | 1 - 1 | 34.3 | 40.1 | 25.6 | 57 | 43 | 1-0 | 38.3 | 36 | 25.7 | 59 | 41 |
349519 | 17:30 | Qarabag Agdam | 1 - 0 | Sebail FK | 0-0 | Azerbaycan | 4 - 0 | 79.7 | 14.6 | 5.7 | 93 | 7 | 2-0 | 83.2 | 9.8 | 7 | 92 | 8 |
| 18:00 | Dreams | 3 - 0 | Ashanti Gold | 1-0 | Gana | 2 - 0 | 49.9 | 31.2 | 18.9 | 73 | 27 | 1-0 | 44.7 | 32.2 | 23 | 66 | 34 |
347756 | 18:00 | Al Ittihad Alex | 1 - 1 | Wadi Degla | 0-1 | Misir | 1 - 0 | 41 | 35.7 | 23.3 | 64 | 36 | 1-0 | 40.7 | 34.6 | 24.7 | 62 | 38 |
344471 | 18:00 | Heartland | 1 - 1 | Dakkada FC | 0-1 | Nijerya | 2 - 0 | 59.5 | 25.8 | 14.7 | 80 | 20 | 1-0 | 64.6 | 20.7 | 14.8 | 81 | 19 |
344472 | 18:00 | Adamawa United | 0 - 0 | Lobi Stars | 0-0 | Nijerya | 1 - 1 | 26 | 44.2 | 29.8 | 47 | 53 | 0-1 | 25.5 | 35.7 | 38.7 | 40 | 60 |
344476 | 18:00 | Katsina United | 0 - 0 | MFM | 0-0 | Nijerya | 1 - 0 | 53.9 | 32.6 | 13.5 | 80 | 20 | 1-0 | 62.4 | 22 | 15.7 | 80 | 20 |
| 18:00 | Buzau | 0 - 0 | Rapid Bucarest | 0-0 | Romanya | 1 - 1 | 29.4 | 41.4 | 29.2 | 50 | 50 | 0-0 | 32.9 | 39.2 | 28 | 54 | 46 |
| 18:00 | LASK Crvena Zve | v | Vojvodina (K) | | Sirbistan | 4 - 1 | 60.3 | 23.2 | 16.5 | 78 | 22 | 2-0 | 53.2 | 27.3 | 19.5 | 73 | 27 |
| 18:15 | Al Waab | v | Lusail City | | Katar | 0 - 1 | 7.8 | 35.5 | 56.7 | 12 | 88 | 0-1 | 18.9 | 26.5 | 54.6 | 25 | 75 |
| 18:15 | Al Shamal | 0 - 0 | Al Bidda | 0-0 | Katar | 1 - 1 | 28.9 | 44.4 | 26.8 | 52 | 48 | 0-0 | 32.6 | 39.3 | 28.1 | 54 | 46 |
349614 | 18:30 | Breidablik | 0 - 0 | IB Vestmannaeyj | 0-0 | Izlanda | 3 - 1 | 53.2 | 27.7 | 19.2 | 73 | 27 | 1-0 | 53.5 | 27.1 | 19.4 | 74 | 26 |
386890 | 19:00 | Kamerun U20 | 0 - 0 | Gana U20 | | Afrika U20 Ulus | 1 - 0 | 46.6 | 34.1 | 19.2 | 71 | 29 | 1-0 | 51.8 | 28.1 | 20.1 | 72 | 28 |
213053 | 19:00 | Bursaspor | 0 - 0 | Menemenspor | | Türkiye | 2 - 1 | 36.6 | 35.8 | 27.5 | 57 | 43 | 1-0 | 41.9 | 33.9 | 24.2 | 63 | 37 |
360514 | 19:15 | Al Wasl Dubai | 1 - 0 | Al Wahda | | Birlesik Arap E | 2 - 1 | 48.2 | 30.7 | 21.1 | 70 | 30 | 1-0 | 48.1 | 30.3 | 21.6 | 69 | 31 |
352315 | 19:15 | Koper | 0 - 0 | Mura | | Slovenya | 1 - 2 | 21.7 | 31 | 47.3 | 32 | 68 | 0-1 | 21.9 | 30.7 | 47.3 | 32 | 68 |
371819 | 20:30 | Pyramids | v | El Gounah | | Misir | 1 - 1 | 33.9 | 38.9 | 27.2 | 56 | 44 | 1-0 | 40.2 | 34.9 | 24.9 | 62 | 38 |
345302 | 20:55 | Hoffenheim | v | Molde | | UEFA Avrupa Lig | 4 - 0 | 70.1 | 19 | 10.9 | 86 | 14 | 2-0 | 73 | 15.8 | 11.3 | 87 | 13 |
345306 | 20:55 | Shakhtar Donets | v | Maccabi Tel Avi | | UEFA Avrupa Lig | 1 - 0 | 42.4 | 36 | 21.6 | 66 | 34 | 1-0 | 44.5 | 32.4 | 23.1 | 66 | 34 |
345297 | 20:55 | Arsenal | v | Benfica | | UEFA Avrupa Lig | 2 - 0 | 43.5 | 34.4 | 22.1 | 66 | 34 | 1-0 | 43.5 | 32.9 | 23.5 | 65 | 35 |
345301 | 20:55 | Rangers | v | Royal Antwerp | | UEFA Avrupa Lig | 1 - 3 | 19.7 | 28.6 | 51.7 | 28 | 72 | 0-1 | 19.5 | 27.3 | 53.2 | 27 | 73 |
345299 | 20:55 | Villarreal | v | Salzburg | | UEFA Avrupa Lig | 2 - 0 | 58.3 | 26.1 | 15.6 | 79 | 21 | 1-0 | 61.9 | 22.2 | 15.9 | 80 | 20 |
345303 | 20:55 | Napoli | v | Granada | | UEFA Avrupa Lig | 1 - 1 | 32.4 | 38.8 | 28.9 | 53 | 47 | 1-1 | 30.8 | 40.4 | 28.8 | 51 | 49 |
345307 | 20:55 | Ajax | v | Lille | | UEFA Avrupa Lig | 1 - 2 | 24.8 | 33 | 42.2 | 37 | 63 | 0-1 | 24.3 | 34 | 41.7 | 37 | 63 |
386801 | 21:00 | America RN | v | Força e Luz | | Brezilya | 1 - 2 | 21 | 30.1 | 48.9 | 30 | 70 | 0-1 | 20.8 | 29.1 | 50.1 | 29 | 71 |
386793 | 21:00 | Palmeira | v | ASSU | | Brezilya | 1 - 2 | 25.7 | 36.5 | 37.8 | 40 | 60 | 0-1 | 22.7 | 31.8 | 45.4 | 33 | 67 |
345295 | 21:00 | Esbjerg | v | Silkeborg IF | | Danimarka | 1 - 1 | 35.8 | 37.3 | 26.9 | 57 | 43 | 0-0 | 34.4 | 38.3 | 27.3 | 56 | 44 |
| 21:00 | Asante Kotoko | v | Bechem United | | Gana | 2 - 0 | 54.7 | 30.6 | 14.7 | 79 | 21 | 1-0 | 64.6 | 20.7 | 14.8 | 82 | 18 |
373946 | 21:30 | Raja Casablanca | v | Ittihad Tanger | | Fas | 2 - 0 | 68.4 | 22.4 | 9.2 | 88 | 12 | 1-0 | 55.7 | 25.9 | 18.5 | 75 | 25 |
386892 | 22:00 | Burkina Faso U2 | v | Uganda U20 | | Afrika U20 Ulus | 1 - 1 | 26.4 | 39.4 | 34.2 | 44 | 56 | 0-1 | 25.9 | 36.3 | 37.8 | 41 | 59 |
384846 | 22:00 | Metropolitano | v | Figueirense | | Brezilya | 1 - 2 | 19.7 | 29.7 | 50.5 | 28 | 72 | 0-1 | 19.9 | 27.9 | 52.1 | 28 | 72 |
365711 | 22:00 | Flamengo PI | v | Parnahyba | | Brezilya | 1 - 1 | 26.1 | 37.7 | 36.2 | 42 | 58 | 0-0 | 28.3 | 39.6 | 32.2 | 47 | 53 |
344452 | 22:00 | Once Caldas | v | Deportivo Pasto | | Kolombiya | 1 - 1 | 37.9 | 38 | 24 | 61 | 39 | 1-0 | 39.5 | 35.3 | 25.2 | 61 | 39 |
381686 | 22:30 | Manaus | v | Penarol AC | | Brezilya | 0 - 1 | 21.8 | 38.9 | 39.3 | 36 | 64 | 0-1 | 24.7 | 34.6 | 40.7 | 38 | 62 |
384847 | 23:00 | Concordia | v | Chapecoense | | Brezilya | 0 - 1 | 16 | 35.3 | 48.6 | 25 | 75 | 0-1 | 15.2 | 21.3 | 63.5 | 20 | 80 |
